Specifications
Frame |
|
---|---|
Sizes | S, M, L |
Colours | Yellow/Blue |
Frame | ALUXX-Grade Aluminum |
Fork | SR Suntour XCR 32 RL-R 100mm travel, Tapered steerer, 15QR, remote lockout |
Shock | N/A |
Components |
|
---|---|
Handlebar | Giant Connect Trail 730×31.8mm |
Stem | Giant Connect |
Seatpost | Giant Connect |
Saddle | Giant Contact Upright |
Pedals | Aluminium Platform |
Drivetrain |
|
---|---|
Shifters | Shimano Acera, 19 speed |
Front Derailleur | Shimano Deore |
Rear Derailleur | Shimano Deore, Shadow |
Brakes | Tektro Auriga hydraulic disc, 180mm |
Brake Levers | Shimano Auriga |
Cassette | Shimano HG-300, 12×36 |
Chain | KMC X.9e |
Crankset | FSA forged crankset, 24/38T |
Bottom Bracket | N/A |
Wheels |
|
---|---|
Rims | Giant CR70 6061, Aluminium, Double Wall |
Hubs | Giant Tracker, sealed cartridge bearings [F] 15mm Thru-Axle [R] 135mm QR |
Spokes | Stainless Steel |
Tyres | Schwalbe Rapid Rob, 27.5×2.25, Kevlar Guard |
Other |
|
---|---|
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All Giant bikes are designed for best-in-class weight and ride quality. |